cpu 20421039677 277614105 4587764260 35448180307 518112957 0 789986075 14585959 0 0
cpu0 846087646 11600329 190484073 1481459267 21566556 0 37947434 565988 0 0
cpu1 854073010 11665093 191606160 1474145348 21843454 0 34287332 568486 0 0
cpu2 856198892 11641190 191930476 1472720897 21852551 0 32378290 568309 0 0
cpu3 858634342 11693870 191795756 1470933465 21865905 0 31384416 569098 0 0
cpu4 856175685 11712987 192029957 1476918247 21863909 0 27997295 564931 0 0
cpu5 855996680 11654250 192168646 1477221889 21929119 0 27641909 566517 0 0
cpu6 855151453 11631844 192254278 1478133238 21899924 0 27323831 566108 0 0
cpu7 854713424 11601998 192050011 1479000663 21881370 0 27117869 564427 0 0
cpu8 856648544 11602371 191360340 1474721787 21753354 0 29559392 568131 0 0
cpu9 828797001 11754524 193998537 1496405105 22215684 0 30714834 583410 0 0
cpu10 854285486 11612217 191258482 1477299119 21718661 0 29345590 568595 0 0
cpu11 856798827 11571496 191252169 1472815793 21143793 0 27605453 747463 0 0
cpu12 852427846 11601435 191458734 1478964367 21769604 0 29195604 567810 0 0
cpu13 840082097 11383377 188227704 1457439319 20711407 0 61576618 757411 0 0
cpu14 834061817 11325379 189196397 1455469142 20714365 0 67713006 837366 0 0
cpu15 851572767 11537256 190999631 1480711474 21691831 0 28970168 568285 0 0
cpu16 850466143 11447789 189763174 1467363490 21166506 0 43283694 647895 0 0
cpu17 851340823 11549690 190566855 1476423523 21422863 0 34847138 632486 0 0
cpu18 852802878 11548927 190814071 1479115129 21666293 0 29466608 574194 0 0
cpu19 850891649 11464087 190611823 1482155245 21567477 0 28854116 567655 0 0
cpu20 849129688 11549506 191037096 1486856723 21626211 0 26159881 564224 0 0
cpu21 851479369 11542383 190947218 1484630106 21623207 0 26124722 564241 0 0
cpu22 849428803 11464059 191086127 1486635119 21605767 0 26099428 563118 0 0
cpu23 853794797 11458037 190866534 1480641841 21013133 0 24391434 739799 0 0
intr 150876364782 150 9 0 0 324 0 0 0 24 0 0 0 15 0 25667033 0 0 0 0 0 0 0 0 0 0 0 0 1647641907 1510005193 0 70 10 4170396353 3829331838 10 3466138444 3515874611 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 1152326877715
btime 1750416977
processes 2746471895
procs_running 10
procs_blocked 0
softirq 238845891989 1 3659953644 432022 1571925886 2393251435 0 4205757512 4034357981 26154559 3910726853